
Description
The F-tone Networks FTQD-4H-LR8xx is an Eight-Channel, Pluggable, Parallel, Fiber-Optic QSFP Double Density for 400 Gigabit Ethernet Applications. This transceiver is a high performance module for 10km multi-lane data communication and interconnection applications. It integrates eight data lanes in each direction with 8×26.5625GBd. Each lane can operate at 53.125Gbps up to 10km using G.652 SMF with KP-FEC. These modules are designed to operate over single mode fiber systems using LAN-WDM 8 wavelengths. The electrical interface uses a 76 contact edge type connector. The optical interface uses duplex LC connector . The Common Management Interface Specification (CMIS) for QSFP DD modules, This module incorporates F-tone Networks Technologies proven circuit and EML technology to provide reliable long life, high performance, and consistent service.
Features
● 8 channels full-duplex transceiver modules
● Transmission data rate up to 53Gbps per channel
● 8x53Gbps PAM4 transmitter and PAM4 receiver
● 8 channels LAN-WDM 8 wavelengths EML
● 8 channels PIN photo detector
● Internal CDR circuits on both receiver and transmitter channels
● Power consumption <12.5W
● Hot Pluggable QSFP DD form factor and Compliant with CMIS 4.0
● Maximum link length of 10km G.652 SMF with KP-FEC
● Duplex LC receptacles
● Built-in digital diagnostic functions
● Operating case temperature 0°C to +70°C
● 3.3V power supply voltage
● RoHS compliant(lead free)
Applications
● IEEE 802.3bs 400GBASE-LR8
Absolute Maximum Ratings
| Parameter | Symbol | Min | Max | Unit |
| Supply Voltage | Vcc | -0.3 | 3.6 | V |
| Input Voltage | Vin | -0.3 | Vcc+0.3 | V |
| Storage Temperature | Tst | -20 | 85 | ºC |
| Case Operating Temperature | Top | 0 | 70 | ºC |
| Humidity(non-condensing) | Rh | 5 | 95 | % |
Recommended Operating Conditions
| Parameter | Symbol | Min | Typical | Max | Unit |
| Supply Voltage | Vcc | 3.13 | 3.3 | 3.47 | V |
| Operating Case temperature | Tca | 0 | 70 | ºC | |
| Data Rate Per Lane | fd | 26.5625 | GBd | ||
| Humidity | Rh | 5 | 85 | % | |
| Power Dissipation | Pm | 12.5 | W |
Electrical Specifications
| Parameter | Symbol | Min | Typical | Max | Unit |
| Differential input impedance | Zin | 90 | 100 | 110 | ohm |
| Differential Output impedance | Zout | 90 | 100 | 110 | ohm |
| Differential input voltage amplitude | ΔVin | 900 | mVp-p | ||
| Differential output voltage amplitude | ΔVout | 900 | mVp-p | ||
| Skew | Sw | 300 | ps | ||
| Bit Error Rate | BER | 2.4E-4 | – | ||
| Near-end Eye Width at 10^-6 probability(EW6) | 0.265 | UI | |||
| Near-end Eye Height at 10^-6 probability(EH6) | 70 | mV | |||
| Far-end Eye Width at 10^-6 probability(EW6) | 0.20 | UI | |||
| Far-end Eye Height at 10^-6 probability(EH6) | 30 | mV | |||
| Near-end Eye Linearity | 0.85 | – |
Note:
1. BER=2.4E-4; PRBS31Q@26.5625GBd. Pre-FEC
2. Differential input voltage amplitude is measured between TxnP and TxnN.
3. Differential output voltage amplitude is measured between RxnP and RxnN.
Optical Characteristics
Table 3 – Optical Characteristics
| Parameter | Symbol | Min | Typical | Max | Unit | Notes |
| Transmitter | ||||||
| Centre Wavelength | λc0 | 1272.55 | 1273.54 | 1274.54 | nm | – |
| λc1 | 1276.89 | 1277.89 | 1278.89 | |||
| λc2 | 1281.25 | 1282.26 | 1283.27 | |||
| λc3 | 1285.65 | 1286.66 | 1287.68 | |||
| λc4 | 1294.53 | 1295.56 | 1296.59 | |||
| λc5 | 1299.02 | 1300.05 | 1301.09 | |||
| λc6 | 1303.54 | 1304.58 | 1305.63 | |||
| λc7 | 1308.09 | 1309.14 | 1310.19 | |||
| Side-mode suppression ratio | SMSR | 30 | – | — | dB | – |
| Average launch power, each lane | Pout | -2.8 | – | 5.3 | dBm | – |
| Optical Modulation Amplitude(OMAouter), each lane | OMA | 0.2 | 5.7 | dBm | – | |
| Differecnt in launch power between two lanes(OMAouter) | OMA | 4 | dB | |||
| Transmitter and dispersion eye closure(TDEC),each lane | TDEC | 3.3 | dB | |||
| Extinction Ratio | ER | 3.5 | – | – | dB | – |
| Average launch power of OFFtransmitter, each lane | -30 | dB | – | |||
| Receiver | ||||||
| Centre Wavelength | λc0 | 1272.55 | 1273.54 | 1274.54 | nm | – |
| λc1 | 1276.89 | 1277.89 | 1278.89 | |||
| λc2 | 1281.25 | 1282.26 | 1283.27 | |||
| λc3 | 1285.65 | 1286.66 | 1287.68 | |||
| λc4 | 1294.53 | 1295.56 | 1296.59 | |||
| λc5 | 1299.02 | 1300.05 | 1301.09 | |||
| λc6 | 1303.54 | 1304.58 | 1305.63 | |||
| λc7 | 1308.09 | 1309.14 | 1310.19 | |||
| Receiver Sensitivity in OMAouter | RXsen | -7.1 | dBm | 1 | ||
| Stressed Receiver Sensitivity in OMAouter | SRS | -4.7 | dBm | 1 | ||
| Average power at receiver , each laneinput, each lane | Pin | -9.1 | 5.3 | dBm | – | |
| Receiver Reflectance | -26 | dB | – | |||
| LOS Assert | -11 | dBm | – | |||
| LOS De-Assert – OMA | -9 | dBm | – | |||
| LOS Hysteresis | 0.5 | dB | – | |||
Note:Measured with conformance test signal at TP3 for BER = 2.4E-4 Pre-FEC
Mechanical Dimensions

Ordering information
| Part Number | Product Description |
| FTQD-4H-LR8 | QSFP DD, 400GBASE-LR8, 10km on Single mode Fiber (SMF),with DSP Power consumption <12.5W, Duplex LC connector,0ºC ~ +70ºC |
| FTQD-4H-LR8I | QSFP DD, 400GBASE-LR8, 10km on Single mode Fiber (SMF),with DSP Power consumption <12.5W, Duplex LC connector,-40ºC ~ +85ºC |
北亿纤通 | F-tone Networks
企业邮箱: sales@f-tone.com
企业手机:19081343401
企业电话:028-85255257
企业传真:028-85977702
注:本产品有全国产化型号可选
Important Notice
Performance figures, data and any illustrative material provided in this data sheet are typical and must be specifically confirmed in writing by F-tone Networks before they become applicable to any particular order or contract. In accordance with the F-tone Networks policy of continuous improvement specifications may change without notice.
The publication of information in this data sheet does not imply freedom from patent or other protective rights of F-tone Networks or others. Further details are available from any F-tone Networks sales representative.

光学性能测试
测试光纤收发模块的眼图情况、接收灵敏度、消光比、波长、发光、光接收、电流和电压,以确保信号质量、传输的稳定性和可靠性。
Traffic Testing
测试误码率和丢包率,使其符合相应标准,确保收发器的性能。


光学性能测试
测试光纤收发模块的眼图情况、接收灵敏度、消光比、波长、发光、光接收、电流和电压,以确保信号质量、传输的稳定性和可靠性。
端面测试
检查光纤收发模块的端面并保持清洁,以实现更稳定的数据传输、更好的性能和耐用性。


兼容品牌:
华为 | 华三 | 中兴 | 锐捷 | Cisco | Juniper | Arista | Brocade |HPE ProCurve | HPE Aruba | HPE BladeSystem | HPE H3C | H3C | Dell | Extreme | HW | Generic | F-tone | Intel | Netgear | IBM | NVIDIA/Mellanox (Ethernet) | Ciena | Fortinet | Avago | Avaya | Alcatel-Lucent | D-Link | F5 | Ubiquiti | Mikrotik |Broadcom…..

