
性能规格
| 参数/Parameters | Specifications | Unit | |
| 工作波长/Operating Wavelength | 1520~1570 | nm | |
| 通道/Channel | C33,C34 | nm | |
| 通道间隔/Channel Spacing | 100 | GHz | |
| 带宽(@-0.5dB)/Channel Passband(@-0.5dB bandwidth) | DWDM | ITU±0.11 | nm |
| 插入损耗1/Insertion Loss1 | IN→C33 | ≤1.5 | dB |
| IN→C34 | ≤1.5 | dB | |
| 隔离度/Isolation | DWDM相邻/Adjacent | >30 | dB |
| DWDM非相邻/Non-adjacent | >40 | dB | |
| 平坦度/Ripple | <0.5 | dB | |
| 偏振相关损耗/Polarization Dependent Loss | <0.2 | dB | |
| 偏振模色散/Polarization Mode Dispersion | <0.2 | ps | |
| 方向性/Directivity | >50 | dB | |
| 回波损耗/Return Loss | >45 | dB | |
| 最大光功率/Maximum Power Handing | 300 | mW | |
| 工作温度/Operating Temperature | -40~+85 | ℃ | |
| 储存温度/Storage Temperature | -40~+85 | ℃ | |
| 光纤类型/Fiber Type | 0.9mm loose tube,G657A1 | ||
| 光纤长度/Fiber Length | 1.0±0.05(含头) | m | |
| 连接头/Connector | LC/UPC | ||
| 封装尺寸/Package size | L98.4×W79.4×H9.5 | mm | |
*备注/Notes: 1. 所有插入损耗值都包括连接头的损耗值。
尺寸图/Internal Structure

出纤图:

北亿纤通 | F-tone Networks
企业邮箱:sales@f-tone.com
企业手机:19081343401
企业电话:028-85255257
企业传真:028-85977702
注:本产品有全国产化型号可选
本产品为FT-13系列,仅展示部分参数,如有需要,请您联系我们。
Important Notice
Performance figures, data and any illustrative material provided in this data sheet are typical and must be specifically confirmed in writing by F-tone Networks before they become applicable to any particular order or contract. In accordance with the F-tone Networks policy of continuous improvement specifications may change without notice.
The publication of information in this data sheet does not imply freedom from patent or other protective rights of F-tone Networks or others. Further details are available from any F-tone Networks sales representative.



