
1.产品描述/Description:
Mux+Demux,金属盒50x50x6.2,1310,1410,1510,900um,50±3cm,LC/UPC
2.性能规格/Performance Specifications
| 参数/Parameters | Specifications | Unit | |
| 工作波长/Operating Wavelength | 1260~1620 | nm | |
| 通道/Channel | 1310,1410,1510 | nm | |
| 通道间隔/Channel Spaceing | 20 | nm | |
| ◊带宽(@-0.5dB)/Channel Passband(@-0.5dB bandwidth) | ±6.5 | nm | |
| ◊插入损耗1/Insertion Loss1 | ≤1.0 | dB | |
| ◊隔离度/Isolation | 相邻/Adjacent | ≥30 | dB |
| 非相邻/Non-adjacent | ≥40 | dB | |
| 温度相关损耗/Insertion Loss Temperature Sensitivity | ≤0.5 | dB | |
| 偏振相关损耗/Polarization Dependent Loss | ≤0.20 | dB | |
| 偏振模色散/Polarization Mode Dispersion | ≤0.2 | ps | |
| ◊平坦度/Ripple | ≤0.5 | dB | |
| 方向性/Directivity | ≥50 | dB | |
| 回波损耗/Return Loss | ≥45 | dB | |
| 最大光功率/Maximum Power Handing | 300 | mW | |
| ◊工作温度/Operating Temperature | -10~+70 | ℃ | |
| 储存温度/Storage Temperature | -40~+85 | ℃ | |
| 光纤类型/Fiber Type | 900um loose tube, G657A1 | / | |
| 套管颜色/Loose tube color | White/白 | / | |
| 光纤长度/Fiber Length | 0.50±0.03(包含连接头) | m | |
| 连接头/Connector | LC/UPC | / | |
| 封装尺寸/Package size | 50x50x6.2 | mm | |
*备注/ Notes: 1. 所有插入损耗值包括连接头之损耗值。/1. Insertion Loss tested with connector.
3.示意图/ Dimension:

4 .机械尺寸/Mechanical Dimensions

北亿纤通 | F-tone Networks
企业邮箱:sales@f-tone.com
企业手机:19081343401
企业电话:028-85255257
企业传真:028-85977702
注:本产品有全国产化型号可选
本产品为FT-13系列,仅展示部分参数,如有需要,请您联系我们。
Important Notice
Performance figures, data and any illustrative material provided in this data sheet are typical and must be specifically confirmed in writing by F-tone Networks before they become applicable to any particular order or contract. In accordance with the F-tone Networks policy of continuous improvement specifications may change without notice.
The publication of information in this data sheet does not imply freedom from patent or other protective rights of F-tone Networks or others. Further details are available from any F-tone Networks sales representative.


