
Description
This product is a 25G SFP28 transceiver designed for optical communication compliant with 25GE and CPRI Option 10 standard. Its high performance cooled DWDM EML transmitter and high sensitivity APD receiver provide superior performance for 25GE and CPRI application up to 10km (with FEC) Links.
The product is designed with SFP28 form factor, which is the optical/electrical connection according to the SFP+ Multi-Source Agreement (MSA)
Features
● Hot-pluggable SFP28 form factor
● Supports 24.33Gb/s aggregate bit rate
● Supports 25.78Gb/s aggregate bit rate
● Transmitter: cooled 25Gb/s DWDM EML TOSA
● Compliant to ITU-T 694.1
● Receiver: 25Gb/s APD ROSA
● Internal CDR circuits on both receiver and transmitter channels
● 2.0W maximum power dissipation
● Maximum link length of 10Km over SMF
● Duplex LC receptacle
● Single 3.3V power supply
● RoHS 2.0 compliant (2011/65/EU, lead free)
● Case operating temperature
Commercial: 0 ~ +70℃
Industrial: -40 ~ +85℃
Applications
● CPRI Option 10
● 25G Ethernet
Absolute Maximum Ratings
| Parameter | Symbol | Min | Max | Unit |
| Supply Voltage | Vcc | -0.3 | 3.6 | V |
| Input Voltage | Vin | -0.3 | Vcc+0.3 | V |
| Storage Temperature | Ts | -40 | 85 | ºC |
| Case Operating Temperature | Tc | -40 | 85 | ºC |
| Humidity (non-condensing) | Rh | 0 | 85 | % |
Recommended Operating Conditions
| Parameter | Symbol | Min | Typical | Max | Unit |
| Supply Voltage | Vcc | 3.13 | 3.3 | 3.47 | V |
| Operating Case Temperature | Tc | -40 | 85 | ºC | |
| Data Rate Per Lane | fd | 24.33/25.78/28.05 | Gb/s | ||
| Humidity | Rh | 0 | 85 | % | |
| Power Dissipation | Pm | 2 | W | ||
| Fiber Bend Radius | Rb | 3 | cm |
Electrical Specifications
| Parameter | Symbol | Min | Typical | Max | Unit |
| Differential Input Impedance | Zin | 90 | 100 | 110 | ohm |
| Differential Output Impedance | Zout | 90 | 100 | 110 | ohm |
| Differential Input Voltage Amplitude1 | ΔVin | 300 | 1100 | mVp-p | |
| Differential Output Voltage Amplitude2 | ΔVout | 500 | 800 | mVp-p | |
| Skew | Sw | 300 | ps | ||
| Bit Error Rate | BER | 5E-5 | |||
| Input Logic Level High | VIH | 2.0 | Vcc | V | |
| Input Logic Level Low | VIL | 0 | 0.8 | V | |
| Output Logic Level High | VOH | Vcc-0.5 | Vcc | V | |
| Output Logic Level Low | VOL | 0 | 0.4 | V |
Note:
- Differential input voltage amplitude is measured between TxnP and TxnN.
- Differential output voltage amplitude is measured between RxnP and RxnN.
Optical Characteristics
| Parameter | Symbol | Min | Typical | Max | Unit |
| Transmitter | |||||
| Optical Wavelength | λc | per ITU-T 694.1 | nm | ||
| Center Wavelength Deviation (End of Life) | ld | ±100 | pm | ||
| Side-Mode Suppression Ratio | SMSR | 25 | dB | ||
| Average Launch Power | Pout | 0 | 4 | dBm | |
| Optical Modulation Amplitude | OMA | 0 | 4 | dBm | |
| Extinction Ratio | ER | 7 | dB | ||
| Average Launch Power of OFF Transmitter | Poff | -30 | dB | ||
| Rin20OMA | -130 | dB/HZ | |||
| Optical return loss tolerance | ORL | 20 | dB | ||
| Receiver | |||||
| Center Wavelength | λc | 1260 | 1600 | nm | |
| Receiver Sensitivity in OMA2 | RSoma | -17 | dBm | ||
| Average Power at ReceiverInput (each lane) | Pin | -27 | -5 | dBm | |
| Receiver Reflectance | RR | -26 | dB | ||
| LOS Assert | LOSA | -30 | dBm | ||
| LOS De-Assert – OMA | LOSD | -18 | dBm | ||
| LOS Hysteresis | LOSH | 0.5 | dB | ||
Note:
- Hit Ratio = 5×10-5
- B2B sensitivity was measured with conformance test signal at TP
Mechanical Dimensions
Ordering information
| Part Number | Product Description |
| FTCS-Dxx25G-10D | CPRI Option 10, 25GE, SFP28 DWDM,10km, 0ºC ~ +70ºCxx – DWDM Channel No(18~61). |
| FTCS-Dxx25G-10DI | CPRI Option 10, 25GE, SFP28 DWDM,10km, -40ºC ~ +85ºCxx – DWDM Channel No(18~61). |
C-band λc Wavelength Grid
| ITU ChannelProduct Code | Frequency(THz) | Wavelength | ITU ChannelProduct Code | Frequency(THz) | Wavelength |
| 40 | 194.0 | 1545.32 | |||
| 18 | 191.8 | 1563.05 | 41 | 194.1 | 1544.53 |
| 19 | 191.9 | 1562.23 | 42 | 194.2 | 1543.73 |
| 20 | 192.0 | 1561.42 | 43 | 194.3 | 1542.94 |
| 21 | 192.1 | 1560.61 | 44 | 194.4 | 1542.14 |
| 22 | 192.2 | 1559.79 | 45 | 194.5 | 1541.35 |
| 23 | 192.3 | 1558.98 | 46 | 194.6 | 1540.56 |
| 24 | 192.4 | 1558.17 | 47 | 194.7 | 1539.77 |
| 25 | 192.5 | 1557.36 | 48 | 194.8 | 1538.98 |
| 26 | 192.6 | 1556.55 | 49 | 194.9 | 1538.19 |
| 27 | 192.7 | 1555.75 | 50 | 195.0 | 1537.40 |
| 28 | 192.8 | 1554.94 | 51 | 195.1 | 1536.61 |
| 29 | 192.9 | 1554.13 | 52 | 195.2 | 1535.82 |
| 30 | 193.0 | 1553.33 | 53 | 195.3 | 1535.04 |
| 31 | 193.1 | 1552.52 | 54 | 195.4 | 1534.25 |
| 32 | 193.2 | 1551.72 | 55 | 195.5 | 1533.47 |
| 33 | 193.3 | 1550.92 | 56 | 195.6 | 1532.68 |
| 34 | 193.4 | 1550.12 | 57 | 195.7 | 1531.90 |
| 35 | 193.5 | 1549.32 | 58 | 195.8 | 1531.12 |
| 36 | 193.6 | 1548.51 | 59 | 195.9 | 1530.33 |
| 37 | 193.7 | 1547.72 | 60 | 196.0 | 1529.55 |
| 38 | 193.8 | 1546.92 | 61 | 196.1 | 1528.77 |
| 39 | 193.9 | 1546.12 |
Product ordering codes: the central wavelength is defined as per ITU-T 694.1
北亿纤通 | F-tone Networks
企业邮箱: sales@f-tone.com
企业手机:19081343401
企业电话:028-85255257
企业传真:028-85977702
注:本产品有全国产化型号可选
本产品为SFP28 DWDM系列光模块,仅展示部分参数,如有需要,请联系我们。
Important Notice
Performance figures, data and any illustrative material provided in this data sheet are typical and must be specifically confirmed in writing by F-tone Networks before they become applicable to any particular order or contract. In accordance with the F-tone Networks policy of continuous improvement specifications may change without notice.
The publication of information in this data sheet does not imply freedom from patent or other protective rights of F-tone Networks or others. Further details are available from any F-tone Networks sales representative. other protective rights of F-tone Networks or others. Further details are available from any F-tone Networks sales representative.ghts of F-tone Networks or others. Further details are available from any F-tone Networks sales representative. any F-tone Networks sales representative.s or others. Further details are available from any F-tone Networks sales representative.y F-tone Networks sales representative.

光学性能测试
测试光纤收发模块的眼图情况、接收灵敏度、消光比、波长、发光、光接收、电流和电压,以确保信号质量、传输的稳定性和可靠性。
Traffic Testing
测试误码率和丢包率,使其符合相应标准,确保收发器的性能。


光学性能测试
测试光纤收发模块的眼图情况、接收灵敏度、消光比、波长、发光、光接收、电流和电压,以确保信号质量、传输的稳定性和可靠性。
端面测试
检查光纤收发模块的端面并保持清洁,以实现更稳定的数据传输、更好的性能和耐用性。


兼容品牌:
华为 | 华三 | 中兴 | 锐捷 | Cisco | Juniper | Arista | Brocade |HPE ProCurve | HPE Aruba | HPE BladeSystem | HPE H3C | H3C | Dell | Extreme | HW | Generic | F-tone | Intel | Netgear | IBM | NVIDIA/Mellanox (Ethernet) | Ciena | Fortinet | Avago | Avaya | Alcatel-Lucent | D-Link | F5 | Ubiquiti | Mikrotik |Broadcom…..




