
产品描述
北亿纤通(F-tone Networks)GYTS 光缆的结构是将 250µm 光纤套入高模量材料制成的松套管中,松套管内填充防水化合物。缆芯的中心是一根金属加强芯,对于某些芯数的光缆来说,金属加强芯外还需挤上一层聚乙烯(PE)。松套管(和填充绳)围绕中心加强芯绞合成紧凑和圆形的缆芯,缆芯内的缝隙充以阻水填充物。双面涂塑钢带(PSP)纵包后挤制聚乙烯护套成缆。
产品标准
● 北亿纤通科技有限公司GYTS 光缆符合 YD/T 901 和 IEC 60794-1 标准。
产品特点
● 具有很好的机械性能和温度特性
● 松套管材料本身具有良好的耐水解性能和较高的强度
● 管内充以特种油膏,对光纤进行了关键性保护
● 特别设计的紧密的光缆结构,有效防止套管回缩
● 良好的抗压性和柔软性
● PE 护套具有很好的抗紫外辐射性能
● 采用下列措施来确保光缆的防水性能
– 单根钢丝中心加强芯
– 松套管内填充特种防水化合物
– 完全缆芯填充
– 涂塑铝带(APL)防潮层
结构参数
| 光缆型号(以2纤递增) | 光纤数 | 套管数 | 填充绳数 | 参考光缆重量(kg/km) | 允许拉伸力长期/短期 (N) | 允许压扁力长期/短期 (N/100mm) | 弯曲半径静态/动态 (mm) |
|---|---|---|---|---|---|---|---|
| FT-AE-GYTS-2~6Xn | 2~6 | 1 | 4 | 96 | 600/1500 | 300/1000 | 10D/20D |
| FT-AE-GYTS-8~12Xn | 8~12 | 2 | 3 | 96 | |||
| FT-AE-GYTS-14~18Xn | 14~18 | 3 | 2 | 96 | |||
| FT-AE-GYTS-20~24Xn | 20~24 | 4 | 1 | 96 | |||
| FT-AE-GYTS-26~30Xn | 26~30 | 5 | 0 | 96 | |||
| FT-AE-GYTS-32~36Xn | 32~36 | 6 | 0 | 105 | |||
| FT-AE-GYTS-38~48Xn | 38~48 | 4 | 1 | 111 | |||
| FT-AE-GYTS-50~60Xn | 50~60 | 5 | 0 | 111 | |||
| FT-AE-GYTS-62~72Xn | 62~72 | 6 | 0 | 138 | |||
| FT-AE-GYTS-74~84Xn | 74~84 | 7 | 1 | 168 | |||
| FT-AE-GYTS-86~96Xn | 86~96 | 8 | 0 | 168 | |||
| FT-AE-GYTS-98~108Xn | 98~108 | 9 | 1 | 195 | |||
| FT-AE-GYTS-110~120Xn | 110~120 | 10 | 0 | 195 | |||
| FT-AE-GYTS-122~132Xn | 122~132 | 11 | 1 | 228 | |||
| FT-AE-GYTS-134~144Xn | 134~144 | 12 | 0 | 228 | |||
| FT-AE-GYTS-146~216Xn | 146~216 | 13~18 | 5~0 | 228 | |||
| FT-AE-GYTS-288Xn | 288 | 24 | 0 | 283 |
储存、使用温度:-40℃至+70℃。
光学特性
| 光纤类型 | 衰减(+20℃) | 带宽 | 数值孔径 | 光缆截止波长 | ||||
|---|---|---|---|---|---|---|---|---|
| @850nm | @1300nm | @1310nm | @1550nm | @850nm | @1300nm | |||
| G.652 | — | — | ≤0.36dB/km | ≤0.22dB/km | — | — | — | ≤1260nm |
| G.655 | — | — | ≤0.40dB/km | ≤0.23dB/km | — | — | — | ≤1450nm |
| 50/125µm | ≤3.0dB/km | ≤1.0dB/km | — | — | ≥500MHz·km | ≥500MHz·km | 0.200±0.015 NA | — |
| 62.5/125µm | ≤3.3dB/km | ≤1.0dB/km | — | — | ≥200MHz·km | ≥500MHz·km | 0.275±0.015 NA | — |
适用:管道、架空、直埋
北亿纤通 | F-tone Networks
企业邮箱:sales@f-tone.com
企业手机:19081343401
企业电话:028-85255257
企业传真:028-85977702
注:本产品有全国产化型号可选
本产品为FT-AE系列,仅展示部分参数,如有需要,请您联系我们。
Important Notice
Performance figures, data and any illustrative material provided in this data sheet are typical and must be specifically confirmed in writing by F-tone Networks before they become applicable to any particular order or contract. In accordance with the F-tone Networks policy of continuous improvement specifications may change without notice.
The publication of information in this data sheet does not imply freedom from patent or other protective rights of F-tone Networks or others. rther details are available from any F-tone Networks sales representative.