
Description
This product is a high-performance SFP28 transceiver module designed for optical communication, which is both compliant with IEEE 25GBASE-ER and CPRI option 10 standards. Its high performance cooled EML transmitter and high sensitivity APD receiver can provide superior performance for 25G application up to 30km/40km(with FEC) Links.
Features
● Hot-pluggable SFP28 Form Factor
● Supports 25.78Gb/s bit rate
● Supports 24.33Gb/s bit rate
● Transmitter : Cooled EML TOSA
● Receiver : APD ROSA
● Internal CDR circuits on receiver and transmitter
● < 1.8W power dissipation
● Up to 40Km reach for G.652 SMF with FEC
● Duplex LC receptacle
● I-Temp range: -40 to 85°C
● Single 3.3V power supply
● RoHS 2.0 compliant (2011/65/EU, lead free)
Applications
● 25GBASE-ER Ethernet
● CPRI Operation1,2
Absolute Maximum Ratings
| Parameter | Symbol | Min | Max | Unit |
| Supply Voltage | Vcc | -0.3 | 3.6 | V |
| Input Voltage | Vin | -0.3 | Vcc+0.3 | V |
| Storage Temperature | Ts | -40 | 85 | ºC |
| Case Operating Temperature | Tc | -40 | 85 | ºC |
| Humidity (non-condensing) | Rh | 0 | 85 | % |
Recommended Operating Conditions
| Parameter | Symbol | Min | Typical | Max | Unit |
| Supply Voltage | Vcc | 3.13 | 3.3 | 3.47 | V |
| Operating Case Temperature | Tc | -40 | 85 | ºC | |
| Data Rate Per Lane | fd | 25.78 | Gb/s | ||
| Humidity | Rh | 0 | 85 | % | |
| Power Dissipation | Pm | 2 | W | ||
| Fiber Bend Radius | Rb | 3 | cm |
Electrical Specifications
| Parameter | Symbol | Min | Typical | Max | Unit |
| Differential Input Impedance | Zin | 90 | 100 | 110 | ohm |
| Differential Output Impedance | Zout | 90 | 100 | 110 | ohm |
| Differential Input Voltage Amplitude | ΔVin | 300 | 1100 | mVp-p | |
| Differential Output Voltage Amplitude | ΔVout | 500 | 800 | mVp-p | |
| Skew | Sw | 300 | ps | ||
| Bit Error Rate | BER | 5E-5 | |||
| Input Logic Level High | VIH | 2.0 | Vcc | V | |
| Input Logic Level Low | VIL | 0 | 0.8 | V | |
| Output Logic Level High | VOH | Vcc-0.5 | Vcc | V | |
| Output Logic Level Low | VOL | 0 | 0.4 | V |
Optical Characteristics
| Parameter | Symbol | Min | Typical | Max | Unit |
| Transmitter | |||||
| Data Rate | BR | 25.78 | Gbps | ||
| Center Wavelength | Λc1 | 1272.55 | 1274.54 | nm | |
| Center Wavelength | Λc2 | 1276.89 | 1278.89 1278.89 | nm | |
| Center Wavelength | Λc3 | 1281.25 | 1283.27 | nm | |
| Center Wavelength | Λc4 | 1285.65 | 1287.69 | nm | |
| Center Wavelength | Λc5 | 1290.07 | 1292.12 | nm | |
| Center Wavelength | Λc6 | 1294.53 | 1296.59 | nm | |
| Center Wavelength | Λc7 | 1299.02 | 1301.09 | nm | |
| Center Wavelength | Λc8 | 1303.54 | 1305.63 | nm | |
| Center Wavelength | Λc9 | 1308.09 | 1310.19 | nm | |
| Average Launch Power | Pout | -3 | 6 | dBm | |
| Optical Modulation Amplitude | OMA | 0 | 6 | dBm | |
| Extinction Ratio | ER | 7 | dB | ||
| Average Launch Power of OFF Transmitter | Poff | -30 | dB | ||
| Rin20OMA | -130 | dB/HZ | |||
| Optical return loss tolerance | 20 | dB | |||
| Receiver | |||||
| Center Wavelength | λc | 1260 | 1600 | nm | |
| Receiver Sensitivity in OMA3 | -19 | dBm | |||
| Stressed Receiver Sensitivity in OMA3 | -16.5 | dBm | |||
| Average Power at ReceiverInput (each lane) | -27 | -5 | dBm | ||
| Receiver Reflectance | RR | -26 | dB | ||
| LOS Assert | LOSA | -30 | dBm | ||
| LOS De-Assert – OMA | LOSD | -17 | dBm | ||
| LOS Hysteresis | LOSH | 0.5 | dB | ||
Note:Hit Ratio = 5×10-5
Mechanical Dimensions

Ordering Information
| Part Number | Product Description |
| FTCS-Lx25G-40D | SFP28, EML, 25G Ethernet, CPRI, 30KM/40km, 0ºC ~ +70ºC |
| FTCS-Lx25G-40DI | SFP28, EML, 25G Ethernet, CPRI, 30KM/40km, -40ºC ~ +85ºC |
| x(Wavelength ID.) | 0=1273.55nm; 1=1277.89nm; 2=1282.26nm; 3=1286.66nm; 4=1291.10nm; 5=1295.56nm; 6=1300.05nm; 7=1304.58nm; 8=1309.14nm. |
北亿纤通 | F-tone Networks
企业邮箱:sales@f-tone.com
企业手机:19081343401
企业电话:028-85255257
企业传真:028-85977702
注:本产品有全国产化型号可选
Important Notice
Performance figures, data and any illustrative material provided in this data sheet are typical and must be specifically confirmed in writing by F-tone Networks before they become applicable to any particular order or contract. In accordance with the F-tone Networks policy of continuous improvement specifications may change without notice.
The publication of information in this data sheet does not imply freedom from patent or other protective rights of F-tone Networks or others. Further details are available from any F-tone Networks sales representative.om any F-tone Networks sales representative. from any F-tone Networks sales representative.s or others. Further details are available from any F-tone Networks sales representative.y F-tone Networks sales representative.

光学性能测试
测试光纤收发模块的眼图情况、接收灵敏度、消光比、波长、发光、光接收、电流和电压,以确保信号质量、传输的稳定性和可靠性。
Traffic Testing
测试误码率和丢包率,使其符合相应标准,确保收发器的性能。


光学性能测试
测试光纤收发模块的眼图情况、接收灵敏度、消光比、波长、发光、光接收、电流和电压,以确保信号质量、传输的稳定性和可靠性。
端面测试
检查光纤收发模块的端面并保持清洁,以实现更稳定的数据传输、更好的性能和耐用性。


兼容品牌:
华为 | 华三 | 中兴 | 锐捷 | Cisco | Juniper | Arista | Brocade |HPE ProCurve | HPE Aruba | HPE BladeSystem | HPE H3C | H3C | Dell | Extreme | HW | Generic | F-tone | Intel | Netgear | IBM | NVIDIA/Mellanox (Ethernet) | Ciena | Fortinet | Avago | Avaya | Alcatel-Lucent | D-Link | F5 | Ubiquiti | Mikrotik |Broadcom…..




