
Product Features
● Uncooled Laser Diode with MQW Structure
● InGaAs PIN-TIA Photodiode Receiver
● 9/125μm SMF
● DUAL Single Mode Transceiver SFP Footprint
● LC Or SC Optical Interface Are Optional
● Compliant With SFP MSA and SFF-8472
● Digital Diagnostic Monitoring Interface
● Single +3.3V Power Supply
● CML Differential Inputs and Outputs
● LVTTL Signal Detection Output
● Compliant With ITU-T G.957
● Compliant With RoHS and Lead Free
● Metal Enclosure for Lower EMI
● Operating Case Temperature:
Standard : 0 to +70°C
Extend : -20 to +85°C
Industrial : -40 to +85°C
Product Applications
● Fast Ethernet
● ATM/SONET/SDH
● Switch/Router
● Other Optical Transmission Systems
Description
The SFP transceivers are high performance, cost effective modules supporting data-rate of 155Mbps and 40km transmission distance on 9/125μm SMF.
The transceiver consists of three sections: a laser transmitter, a PIN photodiode integrated with a trans-impedance preamplifier (TIA) and DDMI control unit. All modules satisfy class I laser safety requirements.
The transceivers are compliant with the Small Form-Factor Pluggable (SFP) Multi-Source Agreement (MSA) and SFF-8472. For further information, please refer to SFP MSA.
Performance Specifications
Absolute Maximum Ratings
| Parameter | Symbol | Min | Max | Unit | |
| Storage Temperature | Tst | -40 | +85 | °C | |
| Operating Temperature | TO | BYCS-1303-40D | 0 | +70 | °C |
| BYCS-1303-40DE | -20 | +85 | °C | ||
| BYCS-1303-40DI | -40 | +85 | °C | ||
| Input Voltage | – | GND | VCC | V | |
| Power Supply Voltage | VCC-VEE | 0 | +3.6 | V | |
Note: Stress in excess of maximum absolute ratings can cause permanent damage to the module
Recommended Operating Conditions
| Parameter | Symbol | Min | Typ | Max | Unit | |
| Storage Temperature | Tst | -40 | – | +85 | °C | |
| Operating Case Temperature | TC | BYCS-1303-40D | 0 | – | +70 | °C |
| BYCS-1303-40DE | -20 | – | +85 | °C | ||
| BYCS-1303-40DI | -40 | – | +85 | °C | ||
| Power Supply Voltage | VCC | 3.1 | 3.3 | 3.5 | V | |
| Power Supply Current | ICC | – | – | 300 | mA | |
| Data Rate | DR | – | 155 | – | Mbps | |
Optical Specification
| Transmitter | |||||||
| Parameter | Symbol | Min | Typ | Max | Unit | Note | |
| Center Wavelength | 1310 FP | λC | 1261 | 1310 | 1360 | nm | |
| Spectral Width | Δλ | – | – | 4 | nm | – | |
| Average Optical Output Power | Po | -5 | – | 0 | dBm | 40KM | |
| Extinction Ratio | ER | 10 | – | – | dB | – | |
| Optical Rise/Fall Time(20%-80%) | Tr/Tf | – | – | 2.8 | ns | – | |
| Output Eye Diagram | Compliant with ITU-T G.957 | ||||||
| Receiver | |||||||
| Parameter | Symbol | Min | Typ | Max | Unit | Note | |
| Operate Wavelength | – | 1100 | 1310 | 1600 | nm | ||
| Receiver Sensitivity | RSENS | – | – | -34 | dBm | 1 | |
| Receiver Saturation | PRS | -3 | – | – | dBm | 1 | |
| LOS Assert | – | -48 | – | – | dBm | Assert: High-level | |
| LOS De-Assert | – | – | – | -34 | dBm | ||
| LOS Hysteresis | – | 0.5 | – | 5 | dBm | – | |
Note: 1. Minimum Sensitivity and saturation levels for a 223-1 PRBS test pattern @155Mbps.
Electrical Specification
| Transmitter | |||||||
| Parameter | Symbol | Min | Typ | Max | Unit | Note | |
| Power Supply Current | ICCT | – | 70 | 150 | mA | 2 | |
| Input Differential Impedance | ZIN | 90 | 100 | 110 | Ω | – | |
| Input Swing Differential Voltage | VIN | 500 | – | 2400 | mV | 3 | |
| TX-Disable Voltage | Disable | – | 2.0 | – | VCC | V | – |
| Enable | – | 0 | – | 0.8 | V | – | |
| TX-Fault Voltage | Fault | – | 2.0 | – | VCC | V | – |
| Normal | – | 0 | – | 0.8 | V | – | |
| Receiver | |||||||
| Parameter | Symbol | Min | Typ | Max | Unit | Note | |
| Power Supply Current | ICCR | – | 70 | 140 | mA | 2 | |
| Output Swing Differential Voltage | VOUT | 600 | – | 2000 | mV | 4 | |
| LOS Voltage | High | – | 2.0 | – | VCC | V | – |
| Low | – | 0 | – | 0.8 | V | – | |
Note:
2. The current excludes the output load current.
3. CML input, internally AC-coupled and terminated.
4. Internally AC-coupled.
Package Diagram
Board Layout Hole Pattern


LC SideInterface

SC Side Interface
订单信息
| 产品型号 | 封装 | 波长(-xx) | 速率(xx) | 传输距离 (-xx) | x | 等级(x) |
| BYCS-1303-40Dxx | SFP | 13=1310nm 15=1550nm | 03=155MBPs | 20=20km 40=40km | 空 不带DDM D 带 DDM | 空 商业级 E 扩展级 I 工业级 |
北亿纤通 | F-tone Networks
企业邮箱: sales@f-tone.com
企业手机:19081343401
企业电话:028-85255257
企业传真:028-85977702
注:本产品有全国产化型号可选
本产品仅展示部分参数,如有需要,请您联系我们。
Important Notice
Performance figures, data and any illustrative material provided in this data sheet are typical and must be specifically confirmed in writing by F-tone Networks before they become applicable to any particular order or contract. In accordance with the F-tone Networks policy of continuous improvement specifications may change without notice.
The publication of information in this data sheet does not imply freedom from patent or other protective rights of F-tone Networks or others. Further details are available from any F-tone Networks sales representative.






